Stats@<v>
εγs§εwν
oί
Team | 1Q | 2Q | 3Q | 4Q | Total |
εγε | 0 | 10 | 0 | 0 | 10 |
εγs§ε | 0 | 0 | 0 | 6 | 6 |
ζo[
Offense | Defense |
Pos. | No. | Name | Grd. | Pos. | No. | Name | Grd. |
WR | 80 | C@³τ | 4 | DE | 70 | ξ@Y_ | 2 |
LT | 71 | Oξ@Θη | 4 | DT | 50 | Ι‘@Όχ | 3 |
LG | 66 | σΨ@γΔα | 4 | DT | 99 | Όμ@εM | 2 |
C | 56 | Α‘@ͺuN | 4 | DE | 93 | ͺΊ@sC | 4 |
RG | 55 | ΨΊ@ΛΎY | 3 | LB | 58 | ͺ@κξ | 4 |
RT | 77 | Τc@ΏlY | 2 | LB | 31 | c@ | 3 |
TE | 89 | rc@@j | 2 | SF | 2 | Λ@Ύ | 2 |
@WR | 82 | ΤΌ@CΊ | 4 | SF | 98 | R{@Λ½ | 3 |
@@ QB | 12 | Jϋ@ΎY | 3 | SF | 43 | ρ_@Tξ | 2 |
@FB | 23 | Κu@ | 3 | CB | 7 | σμ@qP | 3 |
@TB | 34 | Ρ@ΉG | 4 | CB | 9 | Ψ@εn | 3 |
@K | 55 | ΨΊ@ΛΎY | 3 | P | 55 | ΨΊ@ΛΎY | 3 |
`[L^
Team | εγεw | εγs§εw |
^b`_E | 1 | 1 |
PAT i1_j/ρ|¬χ | 1-1 | 0-0 |
PAT i2_j/ρ|¬χ | 0-0 | 1-0 |
FG/ρ|¬χ | 1-1 | 1-0 |
ZCteB | 0 | 0 |
Ύ_oί
Team | Q | Play | Player | Yds. | TFP | Player | G/NG | Score |
εγε | 2 | Pass | #18 cͺ | 12 | K | #55 ΨΊ | Good | 7-0 |
εγε | 2 | FG | #55 ΨΊ | | | | Good | 10-0 |
εsε | 4 | Run | #26 | 8 | Run | #97 | No Good | 10-6 |