Stats@<v>
ΊΙ§§εwν
oί
Team | 1Q | 2Q | 3Q | 4Q | Total |
εγε | 14 | 3 | 0 | 7 | 24 |
ΊΙ§§ε | 0 | 7 | 0 | 0 | 7 |
ζo[
Offense | Defense |
Pos. | No. | Name | Grd. | Pos. | No. | Name | Grd. |
WR | 80 | C@³τ | 3 | DL | 50 | Ι‘@Όχ | 2 |
LT | 66 | σΨ@γΔα | 3 | DL | 73 | Δc@κM | 3 |
LG | 64 | I{@Ii | 3 | DL | 40 | ςc@ΙΎ | 4 |
C | 56 | Α‘@ͺuN | 3 | DL | 93 | ͺΊ@sC | 2 |
RG | 55 | ΨΊ@ΛΎY | 2 | LB | 39 | OR@ΞΎY | 2 |
RT | 73 | Δc@κM | 3 | LB | 58 | ͺ@κξ | 3 |
WG | 98 | R{@Λ½ | 2 | LB | 31 | c@ | 2 |
QB | 12 | Jϋ@ΎY | 2 | DB | 13 | Ψ@εn | 2 |
TB | 34 | Ρ@ΉG | 3 | DB | 2 | Λ@Ύ | 2 |
WR | 18 | cͺ@W | 3 | DB | 4 | ic@³n | 3 |
WR | 82 | ΤΌ@CΊ | 3 | DB | 26 | σμ@qP | 2 |
K | 55 | ΨΊ@ΛΎY | 2 | P | 7 | ΨΊ@ΛΎY | 55 |
`[L^
Team | εγεw | ΊΙ§§εw |
^b`_E | 3 | 1 |
PAT i1_j/ρ|¬χ | 3-3 | 1-1 |
PAT i2_j/ρ|¬χ | 0-0 | 0-0 |
FG/ρ|¬χ | 2-1 | 1-0 |
ZCteB | 0 | 0 |
Ύ_oί
Team | Q | Play | Player | Yds. | TFP | Player | G/NG | Score |
εγε | 1 | Run | #33 | 3 | K | #55 | Good | 7-0 |
εγε | 1 | Run | #34 | 35 | K | #55 | Good | 14-0 |
εγε | 2 | FG | #55 | 14 | | | | 17-0 |
bμε | 2 | Pass | #13 | 24 | K | #9 | Good | 17-7 |
εγε | 4 | Run | #23 | 10 | K | #55 | Good | 24-7 |