Stats@<v>
―uΠεwν
oί
Team | 1Q | 2Q | 3Q | 4Q | Total |
εγε | 2 | 0 | 0 | 3 | 5 |
―uΠε | 0 | 13 | 0 | 0 | 13 |
ζo[
Offense | Defense |
Pos. | No. | Name | Grd. | Pos. | No. | Name | Grd. |
WR | 88 | o@MV | 4 | DL | 73 | Δc@κM | 2 |
LT | 57 | gc@\C | 4 | DL | 6 | ·¨@Ι | 4 |
LG | 55 | ‘{@κP | 4 | DL | 92 | c@ε | 3 |
C | 56 | Α‘@ͺuN | 2 | DL | 46 | Ύ΄@χχ | 4 |
RG | 66 | σΨ@γΔα | 2 | LB | 54 | Ξ΄@εv | 4 |
RT | 75 | Ξδ@Mε | 4 | LB | 5 | ΠR@½ | 3 |
WG | 45 | ΝΊ@ΞΖ | 3 | LB | 35 | Όυ@ΑC | 3 |
QB | 12 | c@½l | 4 | DB | 7 | ͺc@q½ | 4 |
TB | 21 | Γ@dξ | 4 | DB | 29 | ¬μ@γΔε | 4 |
WR | 18 | cͺ@W | 2 | DB | 2 | {θ@FG | 4 |
WR | 3 | Όφ@TΎY | 3 | DB | 19 | Oμ@€ | 3 |
K | 16 | Rθ@δH | 3 | P | 16 | Rθ@δH | 3 |
`[L^
Team | εγεw | ―uΠεw |
^b`_E | 0 | 2 |
PAT i1_j/ρ|¬χ | 0-0 | 2-1 |
PAT i2_j/ρ|¬χ | 0-0 | 0-0 |
FG/ρ|¬χ | 3-1 | 0-0 |
ZCteB | 0 | 1 |
Ύ_oί
Team | Q | Play | Player | Yds. | TFP | Player | G/NG | Score |
εγε | 1 | Safety | #40 | | K | | | 2-0 |
―uΠε | 2 | Run | #35 | 58 | K | #23 | No Good | 2-6 |
―uΠε | 2 | Run | #8 | 5 | K | #23 | Good | 2-13 |
εγε | 4 | FG | #16 Rθ | 9 | | | Good | 5-13 |