Stats@<Κ>
_Λw@εwν 115ϊ(y)
oί
| Team | 1Q | 2Q | 3Q | 4Q | Total |
| εγε | 0 | 0 | 13 | 7 | 20 |
| _@ε | <0/td> | 0 | 0 | 6 | 6 |
ζo[
| Offense | Defense |
| Pos. | No. | Name | Grd. | Pos. | No. | Name | Grd. |
| WR | 84 | Δc@ξ | 4 | DE | 52 | XR@SP | 4 |
| LT | 76 | Rc@MV | 4 | NG | 96 | c@Tl | 4 |
| LG | 56 | δ°@ΌP | 4 | DT | 92 | @S½ | 3 |
| C | 55 | ½κ@³C | 4 | DE | 4 | c@Vξ | 4 |
| RG | 70 | εΛ@ρY | 2 | LB | 26 | ±ͺά p | 2 |
| RT | 54 | g{@ΎY | 4 | LB | 8 | ‘@³ | 3 |
| TE | 5 | R{@Bν | 4 | LB | 47 | Πͺ@υ½ | 4 |
| SB | 9 | JΊ@r | 4 | CB | 28 | OR@T½ | 4 |
| FB | 36 | ΐ@Ί½ | 4 | CB | 29 | ‘J@m° | 1 |
| TB | 7 | XR@Ι | 4 | SS | 1 | dΗ@ρη | 4 |
| WR | 2 | μ@ρρ | 3 | FS | 22 | {@«Ύ | 3 |
| K | 83 | β΄@G | 2 | P | 83 | β΄@G | 2 |
Ύ_oί
| Team | Q | Play | Player | Yds. | TFP | Player | G/NG | Score |
| εγε | 3 | Fum.Recv. | #92 | 40 | K | #94 rq | Good | 7-0 |
| εγε | 3 | Run | #18 ~΄ | 36 | K | #94 rq | NoGood | 13-0 |
| εγε | 4 | Run | #18 ~΄ | 65 | K | #94 rq | Good | 20-0 |
@@@@@@@@@@@@@@@@| _@ε | 4 | Pass | #11¨#1 | 32 | K | # | | 20-6 |
@